Stanje na tabeli
The very latest football data here. Just loading statistics from information source.
Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|
Jong Ajax | 37 | 24 | 4 | 9 | 87 | 53 | +34 | 76 |
Fortuna Sittard | 37 | 23 | 6 | 8 | 80 | 41 | +39 | 75 |
NEC | 37 | 22 | 7 | 8 | 79 | 43 | +36 | 73 |
De Graafschap | 37 | 18 | 10 | 9 | 76 | 45 | +31 | 64 |
Jong PSV | 37 | 19 | 7 | 11 | 76 | 53 | +23 | 64 |
Telstar | 37 | 16 | 13 | 8 | 66 | 62 | +4 | 61 |
Cambuur | 37 | 15 | 10 | 12 | 57 | 53 | +4 | 55 |
Emmen | 36 | 13 | 15 | 8 | 56 | 49 | +7 | 54 |
MVV | 37 | 14 | 8 | 15 | 56 | 54 | +2 | 50 |
Almere City | 37 | 14 | 7 | 16 | 68 | 76 | -8 | 49 |
FC Volendam | 37 | 13 | 7 | 17 | 59 | 65 | -6 | 46 |
Eindhoven | 37 | 14 | 4 | 19 | 60 | 82 | -22 | 46 |
Dordrecht | 37 | 14 | 4 | 19 | 54 | 78 | -24 | 46 |
Oss | 37 | 12 | 9 | 16 | 52 | 64 | -12 | 45 |
AZ II | 37 | 14 | 3 | 20 | 55 | 68 | -13 | 45 |
Den Bosch | 36 | 11 | 11 | 14 | 56 | 52 | +4 | 44 |
Go Ahead Eagles | 37 | 9 | 10 | 18 | 47 | 66 | -19 | 37 |
RKC Waalwijk | 37 | 8 | 12 | 17 | 35 | 59 | -24 | 36 |
Helmond Sport | 37 | 9 | 8 | 20 | 48 | 65 | -17 | 35 |
Jong FC Utrecht | 37 | 7 | 5 | 25 | 37 | 76 | -39 | 26 |
Međusobni rezultati
The very latest football data here. Just loading statistics from information source.
20. априла 2018. | ||
RKC Waalwijk | 2 - 1 | Go Ahead Eagles |
FC Volendam | 1 - 2 | Jong Ajax |
Jong FC Utrecht | 0 - 1 | Fortuna Sittard |
Jong PSV | 4 - 2 | Dordrecht |
Cambuur | 4 - 1 | Helmond Sport |
MVV | 1 - 1 | Oss |
De Graafschap | 1 - 0 | Telstar |
NEC | 2 - 0 | AZ II |
Eindhoven | 3 - 2 | Almere City |
16. априла 2018. | ||
Jong Ajax | 1 - 0 | NEC |
13. априла 2018. | ||
Fortuna Sittard | 2 - 0 | Den Bosch |
Jong Ajax | 3 - 2 | Emmen |
Dordrecht | 0 - 3 | Cambuur |
Oss | 1 - 4 | De Graafschap |
Go Ahead Eagles | 1 - 3 | Eindhoven |
Helmond Sport | 1 - 2 | NEC |
FC Volendam | 0 - 1 | RKC Waalwijk |
AZ II | 3 - 1 | MVV |
Telstar | 1 - 0 | Jong FC Utrecht |
Almere City | 2 - 1 | Jong PSV |
Naredni mečevi
The very latest football data here. Just loading statistics from information source.
20. априла 2018. | ||
Den Bosch | 21:45 | Emmen |
28. априла 2018. | ||
Telstar | 20:45 | Cambuur |
Helmond Sport | 20:45 | RKC Waalwijk |
Emmen | 20:45 | Jong FC Utrecht |
AZ II | 20:45 | De Graafschap |
Almere City | 20:45 | FC Volendam |
Oss | 20:45 | Eindhoven |
Dordrecht | 20:45 | NEC |
Go Ahead Eagles | 20:45 | Den Bosch |
Fortuna Sittard | 20:45 | Jong PSV |
Jong Ajax | 20:45 | MVV |